Diamond Price Guide (Price in SingDollar) | |
Weight in Carat | Grading Report |
Below 1 Carat | 250 |
Every 1 Carat add $100 | Cell |
Gemstone Price Guide (Price in SingDollar) | |
Weight in Carat | Grading Report |
Up to 4.99 ct | 250 |
5.00 to 9.99 ct | 350 |
10.00 to 19.99 ct | 450 |
20.00 to 39.99 ct | 550 |
40.00 to 49.99 ct | 750 |
50.00 to 99.99 ct | 1,000 |
100.00ct & above | On request |
Pearl Price Guide (Price in SingDollar) | |
Weight in Carat | Grading Report |
Up to 4.99mm | 250 |
5.00 to 9.99mm | 400 |
10.00 to 19.99mm | 450 |
20.00 to 29.99mm | 500 |
30.00 to 49.99mm | 800 |
50.00 to 99.99mm | 1,500 |
100.00mm & above | On request |
Jadeite-Jade Price Guide (Price in SingDollar) | |
Type of Item | Grading Report |
Any type of Jadeite-Jade Item | 250 onwards |
Jewellery Appraisal Report Guide (Price in SingDollar) | |
Type of Item | Fees |
Ring | 300 onward per item |
Pendant | |
Bangle | |
Others (Earrings, bead necklace etc.) |